page-1

033-24971903(O)
+91 9830020628
+91 9432219707









Omega Consultant services in pioneer in the field of building material testing in Kolkata.Our use of modern technologies in determination of all the parameters gives the specific result.We certify the sample when we get satisfactory result .In tile testing we use E154 method to check surface resistance through which we envisage the performance of wear and tear so we are the best building material test lab in Kolkata. Concrete testing measures the consistency of the concrete in that specific batch. Ultrasonic concrete testing is based on the pulse velocity method to provide information on the uniformity of concrete, cavities, cracks and defects Carbon dioxide penetrates in the concrete pores. This penetration is more fast when concrete is more porous. It can then react with cement and form carbonates. The cube test is the test most commonly used for determining concrete strength. The value of compressive strength can then be used to assess whether the batch that the concrete cube represents meets the required compressive strength using the test mehod Test Method : IS:456, IS:15658-2006, IS:516-1959 Sulphate levels are low enough to avoid any later problems with deterioration of the concrete. This test is performed to check the consistency of freshly made concrete. brick is small block of burnt clay with a size that can be held in one hand conveniently. Brick should be thoroughly burnt, of uniform color, having plane rectangular faces, sharp straight, right angle edges.First Class Bricks must be homogeneous in texture without showing appreciable sign of efflorescence. Flat Brick Tiles should confirm specifications as per IS-1077-1992 and must be homogeneous in texture.The test that we carry out in brick are water absorption test ,compressive test,efflorenscence test using the method IS-3495.All this are crucial test in building material test case .We are doing it for many years.So it is the best building material test lab in Kolkata.Admix is the important factor in building any structure Concrete Admixture is a chloride free, high range water-reducing admixture.The parameters we test for ad mix are sp.density,ph value,colour,chloride content,nitrate content,sulphate content,solid content,ash content and relative density content. Pile Integrity Test is done to measure Pile length, depth to anomalies, Pile head stiffness.this is very significant filed of building material testing carried in our lab.So we are the best builing material test lab in Kolkata. The flexural strength is expressed as “Modulus of Rupture Flexural strength is the ability of a beam or slab to resist failure in bending. It is measured by loading un-reinforced 6x6 inch concrete beams with a span three times the depth by methods IS:516-1959, ASTMC 494-2010.In mastic testing another factor of building material testing we test for hanrdness number,bitumen content,fine aggregate,lime stone powder content and many other paramerters precisely.
| CONCRETE TESTING | |||||
|---|---|---|---|---|---|
| ITEM | PARAMETERS | TEST METHOD | Specification | ||
| Concrete | Compressive Test | IS : 516 | |||
| Permeability Test | MORTH, DIN-1048, (P-5), IS :3085-1965 | ||||
| RCPT Test | ASTM C 1202-05 | ||||
| Water Absorption | BS : 1881 (P-122) | ||||
| Moisture Movement | |||||
| Modules of Elasticity | ASTM : C 469-02 | ||||
| Split tensile strength | IS : 516-1999, ASTM C 496-96 | ||||
| Creep of Concrete in Compression | ASTM : C 512-76 | ||||
| Flexural strength | IS : 9399-1999, IS : 516-1959-07 | ||||
| Initial Surface Absorption | |||||
| Sulphate Content | BS-1881 | ||||
| BENTONITE | |||||
|---|---|---|---|---|---|
| ITEM | PARAMETERS | TEST METHOD | Specification | ||
| Bentonite | Liquid Limit | IS : 12446-2007 | |||
| Free Swell Index | IS : 12446-2007 | ||||
| PH Value | IS : 6186-1986 | ||||
| Silt Content | IS : 12446 | ||||
| Sand Content | IS : 6186-1986 | ||||
| Gel strength | |||||
| Relative Density | |||||
| Marsh Cone Viscosity | |||||
| CEMENT TESTING | |||||
|---|---|---|---|---|---|
| ITEM | PARAMETERS | TEST METHOD | Specification | ||
| Cement | Physical Test(as per IS : 4031) | ||||
| i) Setting time Analysis(Initial & Final) | IS : 4031(P-5) 1988-05 | ||||
| ii) Fineness of Cement | IS : 4031(P-2) 1999-08 | ||||
| iii) Soundness | IS : 4031(P-4) 1988-05 | ||||
| iv) Compressive Strength (72hrs,168hrs,672hrs) | IS : 4031(P-6) 1988-05 | ||||
| MICRO SILICA | |||||
|---|---|---|---|---|---|
| ITEM | PARAMETERS | TEST METHOD | Specification | ||
| Micro Silica | Oversize determination | ||||
| Accelerated Pozzolonic strength activity index | |||||
| Loss on Ignition | IS: 1727 | ||||
| Moisture content | IS: 15388 | ||||
| specific gravity | |||||
| FLY ASH | |||||
|---|---|---|---|---|---|
| ITEM | PARAMETERS | TEST METHOD | Specification | ||
| Fly Ash | Fineness | IS: 1727-1967 | |||
| Soundness | |||||
| Average % retained on 45 micron IS Sieve | IS: 1727-1967 | ||||
| Loss on Ignition | IS: 1727 | ||||
| Specific Gravity | IS: 1727-1967 | ||||
| PREPRUFE GROUT CEM 100 | |||||
|---|---|---|---|---|---|
| ITEM | PARAMETERS | TEST METHOD | Specification | ||
| Preprufe Grout Cem100 | Fresh wet density at fluid consistency | ||||
| Compressive strength 7 days at 23°C | IS:9162-1996 | ||||
| Compressive strength 28 days at 23°C | IS:9162-1996 | ||||
| Flexural strength 28 days at 23°C | IS:9162-1996 | ||||
| Bond strength to concrete 28 days at 23°C | IS:9162-1996 | ||||
| Water penetration | |||||
OMEGA CONSULTANT SERVICES
256A Mahatma Gandhi Road
Purbasan ThakurPukur kol-700063
Ph No : 03324971903(O) / 9432219707
Fax:-033-24381257
Email:-omegaconsultant@gmail.com
WEBSITE : www.omegaconsultantservices.com